















Property Attributes
- MLS#834533
- TypeSingle Family
- CountyEL PASO
- CityEl Paso
- NeighborhoodTierra Del Este
- Zip79938
- Style2 Story
- Year Built2020
- Taxes1850
- Price$ 249,950
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Summus Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Montanav Elementary School | East Montana Middle School | Pebble Hills High School |
Price History | |
---|---|
9/25/2020 | Listed $249,950 |
General Features
Appliances | Disposal, Dryer Hookup, Exhaust Fan - Recirculating, Gas Cooktop, Refrigerator, Washer Hookup |
---|---|
Construction | Stucco |
Cooling | Ceiling Fan(s), Refrigerated |
Garage | Double Attached |
Heating | Central, Forced Air |
Property SubType | N/A |
Property Type | A |
Roof | Pitched |
Sewer | City |
Subdivision | Tierra Del Este |
Water | City |
Zoning | R1 |
Interior Features
Bath Vanities | Granite |
---|---|
Fireplace | No |
Interior Features | Ceiling Fan(s), MB Double Sink, MB Shower/Tub, Pantry, Utility Room, Walk-in Closet(s) |
Kitchen Cntrp & Backsplashes | Granite |
Kitchen Sinks | Farmhouse |
Laundry Room | Utility |
Maid's Room | No |
Exterior Features
Exterior Features | Back Yard Access, Walled Backyard |
---|---|
Fencing | Back Yard, Fenced |
Landscape | Allowance, Front |
Lot Description | Standard Lot |
Lot Size | 5401.00 |
Pool On Property | No |
Pool Y/N | None |
Water District | El Paso Water |
Windows/treatments | Storm Window(s), Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool